Manage your earnings, invoices, transactions and payout preferences.
Available Balance
USD 2,850.00
Ready for withdrawal
Pending Balance
USD 1,250.00
Clearing · 2 Payments
Total Earnings
USD 24,780.00
All time earnings
Paid to Date
USD 20,680.00
Total withdrawn
| Date | Description | Type | Amount | Status | Invoice | |
|---|---|---|---|---|---|---|
| May 28, 2025 | Sustainability Assessment — Luxury Resort EcoStay Resorts • Maldives | Payment Received | USD 1,850.00 | Completed | ||
| May 22, 2025 | ESG Strategy Workshop — Phase 1 Visit Arabia DMO • Abu Dhabi | Advance | USD 900.00 | Completed | ||
| May 18, 2025 | Destination Sustainability Plan Palm Heritage Group • Dubai | In Review | USD 1,200.00 | Pending | ||
| May 12, 2025 | Revenue Optimization Advisory Azure Bay Resorts • Ras Al Khaimah | Payment Received | USD 1,450.00 | Completed | ||
| May 05, 2025 | Hospitality Ops Review Marina Gate Hotels • Dubai | Payment Received | USD 780.00 | Completed |
Total Invoices
8
Paid Invoices
5
USD 18,430.00
Pending Invoices
2
USD 2,250.00
Overdue Invoices
1
USD 1,200.00
Recent Invoice
INV-2025-054
Sustainability Assessment — Luxury Resort
May 28, 2025
USD 1,850.00